NO MORE BROWNOUTS !   CONTACT US NOW ! Email : purepower@herculespower.com

Perkins UK Series Generators

 Perkins

British Technology for Power Generation

Perkins 400 Series

 

Perkins 400 Series

Perkins 1100 Series

 

Perkins 1100 Series

Perkins 1300 Series

 

Perkins 1300 Series

 

Genset Standy Prime Fuel Consumption Perkins
Model KVA / KW  KVA / KW  Liters/Hour Engine Model
P11 11/8.8 10/8 2.9 403D-11G
P16 16.5/13 15/12 4.4 403D-15G
P24 24/19 22/18 5.4 404D-22G
P33 33/26 30/24 8.3 404D-22TG
P40 40/32 36/30 8.8 1103A-33G
P60 60/48 54/43 10.7 1103A-33TG1
P76 76/61 69/55 13.9 1103A-33TG2
P82 82.5/66 75/60 17.8 1104A-44TG1
P100 100/80 91/73 18.7 1104A-44TG2
P125 125/100 112/90 21 1104C-44TAG2
P170 170/136 155/124 28 1006TAG
P184 184/147 168/134 43 1106C-E66TAG3
P220 220/175 200/160 46 1106C-E66TAG4
P254 254/200 231/185 49 1306C-E87TAG3
P270 270/216 245/196 53 1306C-E87TAG4
P382 382/305 350/78 70 2306C-E14TAG1
P440 440/352 400/320 70 2306C-E14TAG2
P482 482/385 440/350 85 2306C-E14TAG3
P563 563/450 513/410 95 2506C-E15TAG1
P620 620/495 563/450 105 2506C-E15TAG3
P700 700/560 636/510 118 2806-E18TAG1
P750 750/600 682/545 140 2806C-E18TAG3
P825 825/660 750/600 155 4006-23TAG2A
P928 928/743 844/675 165 4006-23TAG3A
P1095 1095/876 995/796 177 4008TAG2
P1370 1370/1096 1245/996 265 4012-46TWG2A
P1650 1650/1320 1500/1200 306 4012-46TAG2A


Super Silent Weather Proof
 

 Standard Features :

- Original Perkins Engines
- Original Stamford Alternators
- Fully Computerized Digital Intelligent Controllers for high stability and reliability
- 60 hz , 1800 rpm
- Automatic Voltage Regulator
- Automatic Speed Controller
- 8 Hour capacity Fuel Tank ( higher capacity fuel tanks available )
- Trickle Battery Charger
- Automatic Transfer System Ready
- High Quality Steel and Paint Process
- Advanced Waterproof and Rustproof design
- Excellent Anti Vibration Control
- Convenient refueling and maintenance design
- Super Long Life, Super Reliable

 

 Perkins GenSet

Click here for Perkins Catalog

11 KVA - 1650 KVA